Last Update: 12/07/2011

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

VPD Complex 2 - Prices Print E-mail
1st Floor Appt Space Terrace Terrace Appt & Terrace EUR STATUS No of Beds
Appartment A11 54.17 4.38 58.55 47,000.00 1 BED
Appartment A12 51.33 4.38 55.71 44,500.00 1 BED
Appartment A13 54.19 12.50 66.69 53,000.00 1 BED
Appartment A14 54.19 12.50 66.69 53,000.00 1 BED
Appartment A15 51.11 4.38 55.49 44,000.00 1 BED
Appartment A16 40.20 2.92 43.12 34,500.00 STUDIO
Appartment A17 51.33 4.38 55.71 44,500.00 1 BED
Appartment A18 51.33 4.38 55.71 44,500.00 1 BED
Appartment A19 67.49 3.91 71.40 57,000.00 1 BED

 

 

2nd Floor Appt Space Terrace Terrace Appt & Terrace EUR STATUS No of Beds
Appartment B11 54.48 4.38 58.86 53,000.00 1 BED
Appartment B12 51.63 4.38 56.01 50,500.00 1 BED
Appartment B13 52.72 4.38 57.10 51,500.00 2 BED
Appartment B14 52.72 4.38 57.10 51,500.00 2 BED
Appartment B15 51.41 4.38 55.79 50,000.00 1 BED
Appartment B16 40.43 2.92 43.35 39,000.00 STUDIO
Appartment B17 51.63 4.38 56.01 50,500.00 1 BED
Appartment B18 78.82 4.38 83.20 75,000.00 2 BED

 

 

3rd Floor Appt Space Terrace Terrace Appt & Terrace EUR STATUS No of Beds
Appartment C11 54.48 4.38 58.86 59,000.00 1 BED
Appartment C12 51.63 4.38 56.01 56,000.00 1 BED
Appartment C13 52.72 4.38 57.10 57,000.00 1 BED
Appartment C14 52.72 4.38 57.10 57,000.00 1 BED
Appartment C15 51.41 4.38 55.79 56,000.00 1 BED
Appartment C16 41.36 2.92 44.28 44,000.00 STUDIO
Appartment C17 51.63 4.38 56.01 56,000.00 1 BED
Appartment C18 51.63 4.38 56.01 56,000.00 1 BED
Appartment C19 44.15 4.38 48.53 48,500.00 STUDIO

 

 

4th Floor Appt Space Terrace Terrace Appt & Terrace EUR STATUS No of Beds
Appartment D11 54.48 4.38 58.86 65,000.00 1 BED
Appartment D12 51.63 4.38 56.01 62,000.00 1 BED
Appartment D13 52.72 4.38 57.10 63,000.00 1 BED
Appartment D14 52.72 4.38 57.10 63,000.00 1 BED
Appartment D15 51.41 4.38 55.79 61,000.00 1 BED
Appartment D16 41.36 2.92 44.28 49,000.00 STUDIO
Appartment D17 51.63 4.38 56.01 62,000.00 1 BED
Appartment D18 51.63 4.38 56.01 62,000.00 1 BED
Appartment D19 44.15 4.38 48.53 53,000.00 STUDIO

 

 

5th Floor Appt Space Terrace Terrace Appt & Terrace EUR STATUS No of Beds
Appartment E11 130.68 4.38 30.85 165.91 200,000.00 2 BED
Appartment E12 78.23 2.92 4.38 85.53 103,000.00 1 BED
Appartment E13 100.05 4.38 4.38 108.81 130,000.00 2 BED

 

Payment methods:

1st plan (with easy instalments):
- 40% with the sign of the preliminary contract.
- 40% When the roof construction is ready (act 14).
- 20% of the price, upon delivery.

 

2nd plan (with 5% discount):
- 100% with the sign of the preliminary contract.


  • Above prices include VAT 20%.
  • Above prices may change at any time without any prior notice.
  • Please visit the website regularly to stay up-to-date.