VPD Complex 2: Prices

1st Floor Appt Space Terrace Terrace Appt & Terrace EUR STATUS No of Beds
Appartment A11 54.17 4.38 58.55 63,000.00 1 BED
Appartment A12 51.33 4.38 55.71 60,000.00 1 BED
Appartment A13 54.19 12.50 66.69 75,500.00 1 BED
Appartment A14 54.19 12.50 66.69 75,500.00 1 BED
Appartment A15 51.11 4.38 55.49 60.000,00 1 BED
Appartment A16 40.20 2.92 43.12 46.000,00 STUDIO
Appartment A17 51.33 4.38 55.71 60.000,00 1 BED
Appartment A18 51.33 4.38 55.71 60.000,00 1 BED
Appartment A19 67.49 3.91 71.40 81.000,00 1 BED

 

 

2nd Floor Appt Space Terrace Terrace Appt & Terrace EUR STATUS No of Beds
Appartment B11 54.48 4.38 58.86 65,000.00 1 BED
Appartment B12 51.63 4.38 56.01 62.000,00 1 BED
Appartment B13 52.72 4.38 57.10 63,000.00 2 BED
Appartment B14 52.72 4.38 57.10 63,000.00 2 BED
Appartment B15 51.41 4.38 55.79 62,000.00 1 BED
Appartment B16 40.43 2.92 43.35 48,000.00 STUDIO
Appartment B17 51.63 4.38 56.01 62,000.00 1 BED
Appartment B18 78.82 4.38 83.20 91,000.00 2 BED

 

 

3rd Floor Appt Space Terrace Terrace Appt & Terrace EUR STATUS No of Beds
Appartment C11 54.48 4.38 58.86 73,500.00 1 BED
Appartment C12 51.63 4.38 56.01 71.000,00 1 BED
Appartment C13 52.72 4.38 57.10 71,000.00 1 BED
Appartment C14 52.72 4.38 57.10 71,000.00 1 BED
Appartment C15 51.41 4.38 55.79 70.000,00 1 BED
Appartment C16 41.36 2.92 44.28 53.500.00 STUDIO
Appartment C17 51.63 4.38 56.01 70.000,00 1 BED
Appartment C18 51.63 4.38 56.01 70.000,00 1 BED
Appartment C19 44.15 4.38 48.53 61.000,00 STUDIO

 

 

4th Floor Appt Space Terrace Terrace Appt & Terrace EUR STATUS No of Beds
Appartment D11 54.48 4.38 58.86 81,000.00 1 BED
Appartment D12 51.63 4.38 56.01 77,500.00 1 BED
Appartment D13 52.72 4.38 57.10 77,500.00 1 BED
Appartment D14 52.72 4.38 57.10 77,500.00 1 BED
Appartment D15 51.41 4.38 55.79 75,500.00 1 BED
Appartment D16 41.36 2.92 44.28 59,000.00 STUDIO
Appartment D17 51.63 4.38 56.01 76,500.00 1 BED
Appartment D18 51.63 4.38 56.01 76,500.00 1 BED
Appartment D19 44.15 4.38 48.53 67,000.00 STUDIO

 

 

5th Floor Appt Space Terrace Terrace Appt & Terrace EUR STATUS No of Beds
Appartment E11 130.68 4.38 30.85 165.91 250,000.00 2 BED
Appartment E12 78.23 2.92 4.38 85.53 127,000.00 1 BED
Appartment E13 100.05 4.38 4.38 108.81 160,000.00 2 BED

Payment methods:

1st plan (with easy instalments):
- 50% with the sign of the preliminary contract.
- 30% When the roof construction is ready.
- 20% of the price, upon delivery.

 

2nd plan (with 5% discount):
- 90% with the sign of the preliminary contract.
- 10% of the price, upon delivery.

 

  • Above prices include VAT 20%.
  • Above prices may change at any time without any prior notice.
    Please visit the website regularly to stay up-to-date.

 

Home | About | Location | Gallery | Contact :-: VPD Complex 1 | VPD Complex 2