VPD Complex 1: Prices
| 1st Floor | Appt Space | Terrace | Terrace | Appt & Terrace | EUR | STATUS | No of Beds |
| Appartment A1 | 57.95 | 11.89 | — | 69.84 | — | SOLD | 1 BED |
| Appartment A2 | 55.66 | 9.98 | — | 65.64 | — | SOLD | 1 BED |
| Appartment A3 | 73.24 | 9.97 | — | 83.21 | 94,500.00 | — | 2 BED |
| Appartment A4 | 91.78 | 14.30 | 12.96 | 119.04 | 134,000.00 | — | 2 BED |
| Appartment A5 | 91.83 | 14.30 | 12.96 | 119.09 | 134,000.00 | — | 2 BED |
| Appartment A6 | 75.34 | 9.97 | — | 85.31 | 96,500.00 | RESERVED | 2 BED |
| Appartment A7 | 92.09 | 8.72 | — | 100.81 | 114,500.00 | — | 2 BED |
| Appartment A8 | 79.76 | — | — | 79.76 | 90,000.00 | — | 2 BED |
| 2nd Floor | Appt Space | Terrace | Terrace | Appt & Terrace | EUR | STATUS | No of Beds |
| Appartment B1 | 58.17 | 11.89 | — | 70.06 | — | SOLD | 1 BED |
| Appartment B2 | 70.99 | 9.98 | — | 80.97 | 102,000.00 | — | 1 BED |
| Appartment B3 | 73.51 | 9.97 | — | 83.48 | — | SOLD | 2 BED |
| Appartment B4 | 92.16 | 14.30 | 12.96 | 119.42 | 150,000.00 | — | 2 BED |
| Appartment B5 | 92.21 | 14.30 | 12.96 | 119.47 | 150,000.00 | — | 2 BED |
| Appartment B6 | 75.61 | 9.97 | — | 85.58 | 108,500.00 | RESERVED | 2 BED |
| Appartment B7 | 72.25 | 8.72 | — | 80.97 | — | SOLD | 2 BED |
| Appartment B8 | 81.80 | 11.96 | — | 93.76 | 118,000.00 | — | 2 BED |
| 3rd Floor | Appt Space | Terrace | Terrace | Appt & Terrace | EUR | STATUS | No of Beds |
| Appartment C1 | 58.17 | 11.89 | — | 70.06 | — | SOLD | 1 BED |
| Appartment C2 | 70.99 | 9.98 | — | 80.97 | 102,000.00 | — | 1 BED |
| Appartment C3 | 73.51 | 9.97 | — | 83.48 | — | SOLD | 2 BED |
| Appartment C4 | 92.16 | 14.30 | 12.96 | 119.42 | 150,000.00 | — | 2 BED |
| Appartment C5 | 92.21 | 14.30 | 12.96 | 119.47 | 150,000.00 | — | 2 BED |
| Appartment C6 | 75.61 | 9.97 | — | 85.58 | — | SOLD | 2 BED |
| Appartment C7 | 92.12 | 8.72 | — | 100.84 | 127,000.00 | — | 2 BED |
| Appartment C8 | 81.80 | 11.96 | — | 93.76 | 118,000.00 | — | 2 BED |
| 4th Floor | Appt Space | Terrace | Terrace | Appt & Terrace | EUR | STATUS | No of Beds |
| Appartment D1 | 58.17 | 11.89 | — | 70.06 | 97,000.00 | — | 1 BED |
| Appartment D2 | 70.99 | 9.98 | — | 80.97 | — | SOLD | 1 BED |
| Appartment D3 | 73.51 | 9.97 | — | 83.48 | — | SOLD | 2 BED |
| Appartment D4 | 92.16 | 14.30 | 12.96 | 119.42 | 166,000.00 | — | 2 BED |
| Appartment D5 | 92.21 | 14.30 | 12.96 | 119.47 | 166,000.00 | — | 2 BED |
| Appartment D6 | 75.61 | 9.97 | — | 85.58 | — | SOLD | 2 BED |
| Appartment D7 | 92.12 | 8.72 | — | 100.84 | — | SOLD | 2 BED |
| Appartment D8 | 81.80 | 11.96 | — | 93.76 | 130,000.00 | — | 2 BED |
| 5th Floor | Appt Space | Terrace | Terrace | Appt & Terrace | EUR | STATUS | No of Beds |
| Appartment E1 | 92.21 | 14.30 | 12.96 | 119.47 | 180,000.00 | — | 2 BED |
| Appartment E2 | 75.61 | 9.97 | — | 85.58 | — | SOLD | 2 BED |
| Appartment E3 | 92.12 | 8.72 | — | 100.84 | — | SOLD | 2 BED |
| Appartment E4 | 81.80 | 11.96 | — | 93.76 | 142,000.00 | — | 2 BED |
| Appartment E5 | 101.87 | 36.33 | 14.02 | 152.22 | — | SOLD | 2 BED |
| Appartment E6 | 65.03 | 18.45 | — | 83.48 | — | SOLD | 2 BED |
| Appartment E7 | 86.02 | 19.08 | 14.44 | 119.54 | — | SOLD | 2 BED |
Payment methods:
1st plan (with easy instalments):
- 50% with the sign of the preliminary contract.
- 30% When the roof construction is ready.
- 20% of the price, upon delivery.
2nd plan (with 5% discount):
- 90% with the sign of the preliminary contract.
- 10% of the price, upon delivery.
- Above prices include VAT 20%.
- Above prices may change at any time without any prior notice.
Please visit the website regularly to stay up-to-date.
